| Trailer: |  | 
| Trailer Length | 34' | 
| Trailer Width | 102" | 
| Trailer Height | 12' 2" | 
| Cargo Space | 6' 11" x 31' 4" | 
| Cargo Capacity | 5,000 lbs | 
| Trailer Weight | 14,150 lbs | 
| Tongue Weight | 1,800 lbs | 
| Rear Axle Rating | 10,000 lbs | 
| Front Axle Rating | 10,000 lbs | 
| GVWR | 20,000 lbs | 
| Stage Deck: |  | 
| Floor Size | 32' x 23' 8" | 
| Floor Height | 46" to 66" | 
| Ground to Roof | 23' 1" | 
| Total Floor Load Rating | 50 lb/sqft | 
| Structure | Marine Plywood / Alum | 
| Floor Support | (16) 7,000 lbs
  jacks | 
|  |  | 
| Stage Roof: |  | 
| Covered Roof | 26' 3" x 34' | 
| Deck to Roof Top | 17' 8" | 
| Deck to Bottom of Ctr
  I-Beam | 15' 8" | 
| Deck to Bottom of Upstage I-Beam | 15' 11" | 
| Deck to Bottom of Downstage I-Beam | 15' 5" | 
| Surface | Fiberglass / Alum | 
| Roof Lifting Capability | 4,500 lbs | 
| Fly Bays | 2,000 lbs ea | 
| Downstage I-Beam | 1,000 lbs even dist | 
| Upstage I-Beam | 1,000 lbs even dist | 
| Center I-Beams | 1,000 lbs even dist ea | 
| Total Roof Capacity | 8,000 lbs | 
| Slide Out Bar Length | 2' 3" | 
| Other: |  | 
| Install Time | 30 min - 1hr | 
|  |  | 
| Personnel Required | 2 | 
| Site Prep | None | 
| Hauling Mode | Pick-up Truck | 
| Power Source | 5 HP Gas Motor | 
| Secondary Power (optional) | 1.5 HP electric motor | 
These specifications are for general
reference purposes only. For exact specifications, or safety information,
please refer to the drawings included with the stage in the manual.